»Townhomes/Duplexes $1,750.00 | ||
![]() |
Type: | Tnhms/Dplxs |
Address: | 1609 E. Cedar Pl | |
City / State / Zip: | Olathe / KS / 66062 | |
Bathrooms: | 2 | |
Bed: | 3 | |
Garage: | 1 | |
»Commercial $1,500.00 | ||
![]() |
Type: | Commercial |
Address: | 403 S. Parker "A" | |
City / State / Zip: | Olathe / KS / 66061 | |
Bathrooms: | 1 | |
Bed: | 0 | |
Garage: | 0 | |
»Houses $2,200.00 | ||
![]() |
Type: | Houses |
Address: | 7523 w 63rd ter | |
City / State / Zip: | overland park / KS / 66202 | |
Bathrooms: | 2 | |
Bed: | 3 | |
Garage: | 1 | |