| »House $1,325.00 | ||
|
Type: | House |
| Address: | 8032 NALL AVE. | |
| City / State / Zip: | PRAIRIE VILLAGE / KS / 66208 | |
| Bathrooms: | 2 | |
| Bed: | 4 | |
| Garage: | 1 | |
| »House $1,025.00 | ||
|
Type: | House |
| Address: | 5418 Quivira | |
| City / State / Zip: | Shawnee / KS / 66216 | |
| Bathrooms: | 2 | |
| Bed: | 3 | |
| Garage: | 1 | |
| »House $1,350.00 | ||
|
Type: | House |
| Address: | 5041 Woodstock Court | |
| City / State / Zip: | Shawnee / KS / 66218 | |
| Bathrooms: | 2 | |
| Bed: | 3 | |
| Garage: | 2 | |
| »House $600.00 | ||
|
Type: | House |
| Address: | 619 N. LOGAN | |
| City / State / Zip: | OLATHE / KS / 66061 | |
| Bathrooms: | 1 | |
| Bed: | 1 | |
| Garage: | 0 | |
| »House $500.00 | ||
|
Type: | House |
| Address: | 6503 W. 56th ST. | |
| City / State / Zip: | Mission / KS / 66203 | |
| Bathrooms: | 1 | |
| Bed: | 1 | |
| Garage: | 1 | |
| »House $1,025.00 | ||
|
Type: | House |
| Address: | 924 E Cothrell | |
| City / State / Zip: | Olathe / KS / 66061 | |
| Bathrooms: | 2 | |
| Bed: | 3 | |
| Garage: | 2 | |
